Event Detail
Sr. No | Event Type | Event Name | Duration of Event | Total Particpants | List of Expert | Class |
---|---|---|---|---|---|---|
1 | VISHVESMRUTI | Engineering day celebration |
2017-09-15 2017-09-16 |
25 | FETR | CH-15 A CH-15 B |
2 | ABHIVYAKTI | Elocution Competetion | 2017-12-12 | 26 | GTU | - |
3 | SAFETY AWARENESS | Slogan Competetion | 2018-03-03 | 150+ | NGPP | - |
4 | POSTER PRESENTATION AND RASAYAN BLANKO OF SARJAN 2018 | Poster Presantation | 2018-04-09 | 7 | GEC-VALSAD | - |
5 | BUSINESS START UP CONFERENCE | Conference | 2019-01-09 | 6 | GTU | - |
6 | "PAPER PRESENTAION RECENT INNOVATIONS IN CHEMICAL ENGINEERING" | Udan | 2019-01-18 | 14 | RNGPIT | CH-16 A CH-16 B |
7 | "NATIONAL LEVEL CONFERENCE RECENT INNOVATIONS IN CHEMICAL ENGINEERING" | Conference | 2019-01-19 | Staff | RNGPIT-MBD | - |
8 | College Event | "ESSAY COMPETATION LIFE OF MAHATMA GANDHI" | 2019-02-14 | 17 | GTU | - |
9 | College Event | "WORLD BOOK DAY " | 2019-02-16 | 10 | NGPP | - |
10 | College Event | COUNT OF BIRDS | 2019-02-16 | 25 | NGPP | - |
11 | Poster Presantation | POSTER PRESENTATION | 2019-04-15 | 15 | BHAGWAN MAHAVIR COLLEGE-SURAT | - |
12 | College Event | MEHNDI COMPETITION | 2019-07-12 | 6 | NGPP | - |
13 | College Event | TREE PLANT | 2019-07-29 | STAFF | NGPP-KRD, NGPP-MBD | - |
14 | College Event | TEACHERS DAY CELEBRATION | 2019-09-05 | ALL | NGPP | - |
15 | Udan | CHEMO MISSILE | 2019-09-21 | - | - | - |
16 | Udan | SPRIT-2020 VOLLYBALL TOURNAMENT | 2020-01-16 | 2 | GTU | - |
17 | College Event | "CELEBRATION OF Dr. SUBHASH CHANDRA BOZE AND SWAMI VIVEKANAND" | 2020-01-23 | 12 | NGPP | - |
18 | College Event | CAMPUS CLEANING AND POSTER MAKING COMPETITION SWACHHTA BHARAT ABHIYA - 2020 | 2020-01-29 | 37 | NGPP | - |
19 | College Event | ELOCUTION COMPETITION | 2020-01-30 | 19 | NGPP | - |
20 | - | ONE DAY PEPRESHER COURSE ON HEAD AJD MASS TRANSFER OPERATION | 2020-02-04 | 6 | S.N. PATEL UMRAKH | - |
21 | - | "ESSAY COMPETATION LIFE OF MAHATMA GANDHI" | 2020-02-10 | 25 | NGPP | - |
22 | Udan | RANGOLI COMPETITION | 2020-02-10 | 12 | NGPP | - |
23 | Industrial | INDUSTRIAL MOTIVATIONAL CAMPAIN | 2020-02-19 | 7 | CIPTE- VALSAD | - |
24 | College Event | CAMPUS BIRDS COUNTING | 2020-02-20 | 4 | NGPP | - |
25 | Awareness Programme | FEMALE HEALTH AWARENESS | 2020-02-19 | - | NEELA PATEL-MAHILA | - |
Visitor Counter
For Student / Parents
Our Contacts
N.G.PATEL POLYTECHNIC
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900459