Admission Fees Structure
Sr. No. | Year of Admission | Fees in Rs. Per Year |
---|---|---|
1 | 2014-2015 | 39,000/- |
2 | 2015-2016 | 41,000/- |
3 | 2016-2017 | 44,000/- |
4 | 2017-2018 | 44,000/- |
5 | 2018-2019 | 44,000/- |
6 | 2019-2020 | 44,000/- |
7 | 2020-2021 | 44,000/- |
8 | 2021-2022 | 44,000/- |
Visitor Counter
For Student / Parents
Our Contacts
N.G.PATEL POLYTECHNIC
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900459