Batch 2018-2021
Sr. No | Student Number | Student Name | Package | Company Name | Location |
---|---|---|---|---|---|
1 | 186370309002 | jignesh borse | 3.00 LPA | tdsg,becharaji | mehsana |
2 | 186370309017 | vishalkumar chaudhari | 3.00 LPA | tdsg,becharaji | mehsana |
3 | 186370309044 | charmi modi | 3.00 LPA | tdsg,becharaji | mehsana |
4 | 186370309073 | parthkumar tamboli | 3.00 LPA | tdsg,becharaji | mehsana |
5 | 186370309074 | kaushilkumar thakar | 3.00 LPA | tdsg,becharaji | mehsana |
6 | 186370309016 | urvi chaudhari | 2.30 LPA | l &t, hazira | surat |
7 | 186370309006 | keyurkumar chaudhari | 1.69 LPA | epl,vapi | vapi |
8 | 186370309035 | parthkumar maheta | 1.69 LPA | epl,vapi | vapi |
9 | 186370309041 | parthkumar mistri | 1.69 LPA | epl,vapi | vapi |
10 | 186370309043 | jaykumar prajapati | 1.69 LPA | epl,vapi | vapi |
11 | 186370309055 | jainish patel | 1.69 LPA | epl,vapi | vapi |
12 | 186370309056 | mahmadshahid patel | 1.69 LPA | epl,vapi | vapi |
13 | 186370309061 | prabhuram patel | 1.69 LPA | epl,vapi | vapi |
14 | 186370309065 | narayan patil | 1.69 LPA | epl,vapi | vapi |
15 | 186370309070 | muhammad shaikh | 1.69 LPA | epl,vapi | vapi |
16 | 186370309001 | jaiminkumar ahir | 1.68 LPA | krishna maruti ltd. becharaji | mehsana |
17 | 186370309024 | pradipkumar dhandhukiya | 1.68 LPA | krishna maruti ltd. becharaji | mehsana |
18 | 186370309038 | margin patel | 1.44 LPA | asahi glass india ltd. | patan |
19 | 186370309014 | purvilkumar chaudhari | 1.44 LPA | amns,hazira | surat |
20 | 186370309058 | milankumar patel | 1.44 LPA | amns,hazira | surat |
21 | 186370309010 | pranit chaudhari | 1.38 LPA | bajaj auto,pune | pune |
22 | 186370309009 | pinalkumari chaudhari | 1.23 LPA | layam group, bavla | bavla |
23 | 186370309019 | ludhiyakumari chaudhary | 1.23 LPA | layam group, bavla | bavla |
24 | 186370309029 | kundankumar gamit | 1.23 LPA | layam group, bavla | bavla |
25 | 186370309032 | kinjal halpati | 1.23 LPA | layam group, bavla | bavla |
26 | 186370309053 | bindiyaben patel | 1.23 LPA | layam group, bavla | bavla |
27 | 186370309054 | dinalkumari patel | 1.23 LPA | layam group, bavla | bavla |
28 | 186370309077 | suhanikumari vasava | 1.23 LPA | layam group, bavla | bavla |
Visitor Counter
For Student / Parents
Our Contacts
N.G.PATEL POLYTECHNIC
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900459