Batch 2016-2019
Sr. No | Student Number | Student Name | Package | Company Name | Location |
---|---|---|---|---|---|
1 | 166370309077 | mahendrasingh swapnil | 3.00 LPA | tata chemicals ltd. mithapur | mithapur |
2 | 166370309029 | deepakkumar kushwaha | 1.80 LPA | torrent power ltd. surat | surat |
3 | 166370309061 | yashkumar patel | 1.80 LPA | westline shipping - ahmedabad | ahmedabad |
4 | 166370309061 | yashkumar patel | 1.72 LPA | skh y-tec india pvt. limited | mehsana |
5 | 166370309066 | daxesh prajapati | 1.72 LPA | skh y-tec india pvt. limited | mehsana |
6 | 166370309068 | yashkumar prajapati | 1.72 LPA | skh y-tec india pvt. limited | mehsana |
7 | 166370309014 | bhavesh chawla | 1.69 LPA | epl,vapi | vapi |
8 | 166370309025 | karan shah | 1.69 LPA | epl,vapi | vapi |
9 | 166370309057 | saurav patel | 1.69 LPA | epl,vapi | vapi |
10 | 166370309005 | harsh champaneri | 1.44 LPA | essar steel- hazira | surat |
11 | 166370309006 | shivam chaturvedi | 1.44 LPA | essar steel- hazira | surat |
12 | 166370309036 | meetkumar mistry | 1.44 LPA | essar steel- hazira | surat |
13 | 166370309012 | zilkumar chaudhari | 1.44 LPA | pacific cyber technology daman | daman |
14 | 166370309013 | devabhai chauhan | 1.44 LPA | pacific cyber technology daman | daman |
15 | 166370309029 | deepakkumar kushwaha | 1.44 LPA | pacific cyber technology daman | daman |
16 | 166370309048 | brijeshkumar patel | 1.44 LPA | pacific cyber technology daman | daman |
17 | 166370309049 | jay patel | 1.44 LPA | pacific cyber technology daman | daman |
18 | 166370309068 | yashkumar prajapati | 1.44 LPA | pacific cyber technology daman | daman |
19 | 166370309070 | naineshkumar rana | 1.44 LPA | pacific cyber technology daman | daman |
20 | 166370309075 | vivek sonvane | 1.44 LPA | pacific cyber technology daman | daman |
21 | 166370309077 | mahendrasingh swapnil | 1.44 LPA | pacific cyber technology daman | daman |
22 | 166370309040 | kirtankumar nayaka | 1.44 LPA | adani power ltd. mundra | mundra |
23 | 166370309053 | moh patel | 1.44 LPA | adani power ltd. mundra | mundra |
24 | 166370309020 | sandipkumar gamit | 1.26 LPA | pacific cyber technology daman | daman |
25 | 166370309026 | mitesh karne | 1.26 LPA | pacific cyber technology daman | daman |
26 | 166370309027 | aniket khengar | 1.26 LPA | pacific cyber technology daman | daman |
27 | 166370309028 | apurv kothiya | 1.26 LPA | pacific cyber technology daman | daman |
28 | 166370309054 | naitikkumar patel | 1.26 LPA | pacific cyber technology daman | daman |
29 | 166370309061 | yashkumar patel | 1.26 LPA | pacific cyber technology daman | daman |
30 | 166370309062 | jagannath patil | 1.26 LPA | pacific cyber technology daman | daman |
31 | 166370309064 | mohin pinjara | 1.26 LPA | pacific cyber technology daman | daman |
32 | 166370309066 | daxesh prajapati | 1.26 LPA | pacific cyber technology daman | daman |
33 | 166370309061 | yashkumar patel | 0.72 LPA | ice- gate surat | surat |
Visitor Counter
For Student / Parents
Our Contacts
N.G.PATEL POLYTECHNIC
Bardoli – Navsari Road,
At: Isroli (Tajpore ) PO : Afwa
Tal : Bardoli –
394620
Dist: Surat
State : Gujarat
+91 9512900459